Introducing our 2023 Betway & Hollywoodbets Lucky Numbers Dream Guide, covering popular lotteries such as UK 49s, Goslotto, Fafi, and Lotto Powerball. A dream guide for lucky numbers is a resource used by individuals playing lotteries or betting games to choose numbers they believe will bring good fortune. It generally consists of numbers related to specific symbols or dreams, implying they could bring luck to the player. You can find the dreams to numbers listed below.
Betway and Hollywoodbets Dream Guide Numbers
| Accident | 3 | Admiral | 36 |
| Ambulance | 46 | Anything Dirty | 46 |
| Anything Oval | 10 | Anything round | 9 |
| Army | 43 | Arrow | 37 |
| Astronaut | 43 | Baby | 9 |
| Baby (newborn) | 27 | Bad man | 26 |
| Bad woman | 15 | Balloons | 38 |
| Bathroom | 50 | Beard | 46 |
| Bed | 4 | Bees | 26 |
| Bicycle | 11 | Big bird | 19 |
| Big fire | 31 | Big fish | 13 |
| Big Grave | 35 | Big hole | 35 |
| Big house | 29 | Big knife | 29 |
| Big ship | 22 | Big spirit | 31 |
| Big stick | 31 | Bird | 19 |
| Birth | 40 | Bishop | 31 |
| Blood (Human) | 1 | Bloodshed | 39 |
| Boat | 10 | Body | 20 |
| Body builder | 44 | Boxer | 25 |
| Bread | 19 | Brush | 52 |
| Butterfly | 18 | Camel | 42 |
| Canary | 15 | Car | 51 |
| Carnival | 47 | Carriage | 11 |
| Carrot | 51 | Cat | 20 |
| Cattle | 41 | Cave | 41 |
| Chickens | 7 | Chief | 2 |
| Chief | 2 | Child (small) | 28 |
| Chinese queen | 12 | Chocolate | 49 |
| Church | 25 | Cigars | 36 |
| Circus | 49 | Clock | 40 |
| Clothes | 35 | Clown | 48 |
| Coffin | 16 | Computers | 45 |
| Cooking | 37 | Copper | 2 |
| Cripple | 34 | Crocodile | 38 |
| Crown | 23 | Dead man | 4 |
| Dead woman | 12 | Desert | 41 |
| Detective | 14 | Devil | 9 |
| Diamond | 17 | Dirty (anything) | 34 |
| Dirty woman | 32 | Doctor | 23 |
| Dog | 27 | Door | 42 |
| Drunken man | 8 | Ducks | 12 |
| Dung (human) | 34 | Dwarf | 40 |
| Eagle | 52 | Eggs | 10 |
| Elephant | 21 | Eye (left) | 1 |
| Eye (right) | 28 | Football | 45 |
| Forest | 30 | Fortune (small) | 4 |
| Fowl | 30 | Fox | 14 |
| Frog | 30 | Funeral | 26 |
| Furniture | 11 | General | 26 |
| Gentleman | 6 | Ghosts | 13 |
| Girl (servant) | 18 | Gold money | 32 |
| Grave | 10 | Grave (big) | 35 |
| Graveyard | 30 | Gum | 36 |
| Hair | 23 | Hand (left) | 19 |
| Hand (right) | 29 | Handkerchief | 20 |
| Head | 23 | Healer (traditional) | 40 |
| Hole | 9 | Hole | 24 |
| Hole (big) | 35 | Hook | 18 |
| Horse | 23 | Horse (white) | 15 |
| Hospital | 25 | House (big) | 25 |
| House (small) | 16 | Human blood | 1 |
| Human dung | 34 | Hut | 47 |
| Indian | 30 | Injury | 44 |
| Jewellery | 45 | Jockey | 2 |
| Key | 46 | King | 1 |
| Kite | 47 | Knife | 21 |
| Knife (big) | 29 | Knife (small) | 15 |
| Lawyer | 37 | Left eye | 1 |
| Left foot | 22 | Left hand | 19 |
| Letter | 16 | Lightening | 47 |
| Lion | 7 | Lioness | 24 |
| Little boy | 33 | Little girl | 19 |
| Loafer | 8 | Madman | 26 |
| Magic | 50 | Mad (dead) | 4 |
| Man (old) | 21 | Man (white) | 1 |
| Meat | 34 | Medicine | 27 |
| Milk | 6 | Minister | 20 |
| Money | 2 | Monkey | 2 |
| Monster | 41 | Moon | 9 |
| Motor car | 22 | Mouth | 24 |
| Mud | 44 | Music | 20 |
| Naked woman | 20 | Native | 2 |
| Native woman | 14 | Nightmare | 48 |
| Nose | 21 | Nurse | 14 |
| Old man | 21 | Old woman | 14 |
| Orange | 51 | Oval (anything) | 10 |
| Owl | 9 | Ox blood | 6 |
| Paper money | 16 | Pearls | 17 |
| Pig | 8 | Pigeon | 16 |
| Planets | 41 | Policeman | 27 |
| Prostitute | 15 | Pumpkin | 9 |
| Purse | 24 | Queen | 17 |
| Rabbit | 43 | Rain | 18 |
| Rainbow | 48 | Rats | 22 |
| Revolution | 50 | Right eye | 18 |
| Right foot | 28 | Right hand | 29 |
| River | 40 | Round (anything) | 9 |
| Sad news | 27 | Sailor | 3 |
| Salon | 52 | Sangoma | 39 |
| Sardines | 28 | Scissors | 46 |
| Sea sand | 46 | Sea water | 3 |
| Servant girl | 18 | Sex | 3 |
| Shark | 44 | Shebeen | 49 |
| Sheep | 35 | Ship (big) | 22 |
| Shoes | 22 | Shower | 52 |
| Shrimp | 36 | Silver money | 18 |
| Shambok | 38 | Sky | 20 |
| Small child | 28 | Small fire | 12 |
| Small fish | 28 | Small fortune | 4 |
| Small house | 16 | Small knife | 15 |
| Small water | 29 | Smoke | 19 |
| Snail | 40 | Snake | 32 |
| Soccer team | 39 | Space ship | 49 |
| Spear | 42 | Spider | 33 |
| Spirit | 2 | Spirit (big) | 31 |
| Spirits | 13 | Stadium | 38 |
| Stallion | 47 | Stars | 17 |
| Stick | 36 | Stick (big) | 7 |
| Storm | 45 | Stranger | 21 |
| Stream | 37 | Strong man | 5 |
| Stud farm | 44 | Stun | 30 |
| Surprise | 28 | Tattoos | 39 |
| Teacher | 39 | Tears | 29 |
| Teeth | 21 | Thief | 7 |
| Throat | 30 | Thunder | 43 |
| Tiger | 5 | Tornado | 42 |
| Traditional healer | 40 | Train | 10 |
| Tramp | 34 | Trap | 50 |
| Treasure | 37 | Tree | 11 |
| Trumpet | 52 | Turkey | 4 |
| Turtle | 43 | TV | 47 |
| Umbrella | 42 | VIxen | 24 |
| Vulture | 51 | Wasp | 51 |
| Water (sea) | 3 | Water (small) | 29 |
| Wealth | 48 | Whale | 48 |
| Wheat | 50 | White horse | 15 |
| White man | 1 | White woman | 17 |
| Wild cat | 24 | Woman | 31 |
| Woman (dead) | 12 | Woman (diamond) | 17 |
| Woman (dirty) | 32 | Woman (naked) | 20 |
| Woman (old) | 14 | Woman (white) | 17 |
| Woman (young) | 16 | Wood | 11 |
| Wrestler | 45 | Young woman | 16 |


